The Riders By Type
Tour de France 2026
| Name |
Team |
Rank |
Cost |
| Adam Yates | UAE Team Emirates-XRG | 53 | 13.00 |
| Ben O'Connor | Team Jayco-AlUla | 75 | 11.00 |
| Brandon McNulty | UAE Team Emirates-XRG | 24 | 17.00 |
| Cees Bol | Decathlon CMA CGM Team | 268 | 5.00 |
| Felix GroÃschartner | UAE Team Emirates-XRG | 132 | 7.00 |
| Guillaume Martin-Guyonnet | Groupama-FDJ United | 108 | 8.00 |
| Ion Izagirre | Cofidis | 245 | 5.00 |
| Isaac del Toro | UAE Team Emirates-XRG | 3 | 29.00 |
| Jai Hindley | Red Bull-BORA-hansgrohe | 45 | 13.00 |
| Jonas Vingegaard | Team Visma | Lease a Bike | 2 | 31.00 |
| Matteo Jorgenson | Team Visma | Lease a Bike | 29 | 16.00 |
| Michal Kwiatkowski | Netcompany INEOS Cycling Team | 357 | 5.00 |
| Mikel Landa | Soudal Quick-Step | 117 | 8.00 |
| Remco Evenepoel | Red Bull-BORA-hansgrohe | 5 | 26.00 |
| Sergio Higuita | XDS Astana Team | 198 | 5.00 |
| Tadej Pogacar | UAE Team Emirates-XRG | 1 | 35.00 |
| Thymen Arensman | Netcompany INEOS Cycling Team | 44 | 14.00 |
| Tiesj Benoot | Decathlon CMA CGM Team | 54 | 12.00 |
| Warren Barguil | Team Picnic PostNL | 366 | 5.00 |
| Name |
Team |
Rank |
Cost |
| Biniam Girmay | NSN Cycling Team | 42 | 14.00 |
| Davide Ballerini | XDS Astana Team | 122 | 8.00 |
| Fernando Gaviria | Caja Rural-Seguros RGA | 897 | 5.00 |
| Jasper Philipsen | Alpecin-Premier Tech | 18 | 19.00 |
| John Degenkolb | Team Picnic PostNL | 795 | 5.00 |
| Mads Pedersen | Lidl-Trek | 4 | 27.00 |
| Magnus Cort | Uno-X Mobility | 99 | 9.00 |
| Mathieu van der Poel | Alpecin-Premier Tech | 7 | 24.00 |
| Max Kanter | XDS Astana Team | 80 | 10.00 |
| Michael Matthews | Team Jayco-AlUla | 31 | 16.00 |
| Mike Teunissen | XDS Astana Team | 97 | 9.00 |
| Olav Kooij | Decathlon CMA CGM Team | 26 | 17.00 |
| Pascal Ackermann | Team Jayco-AlUla | 259 | 5.00 |
| Phil Bauhaus | Bahrain Victorious | 176 | 6.00 |
| Tim Merlier | Soudal Quick-Step | 30 | 16.00 |
| Tom Van Asbroeck | NSN Cycling Team | 569 | 5.00 |
| Name |
Team |
Rank |
Cost |
| Abel Balderstone | Caja Rural-Seguros RGA | 291 | 5.00 |
| Alex Aranburu | Cofidis | 65 | 11.00 |
| Ben Healy | EF Education-EasyPost | 13 | 20.00 |
| Carlos Rodriguez | Netcompany INEOS Cycling Team | 218 | 5.00 |
| Carlos Verona | Lidl-Trek | 352 | 5.00 |
| Cian Uijtdebroeks | Movistar Team | 101 | 9.00 |
| Damiano Caruso | Bahrain Victorious | 90 | 10.00 |
| Felix Engelhardt | Team Jayco-AlUla | 226 | 5.00 |
| Florian Lipowitz | Red Bull-BORA-hansgrohe | 15 | 20.00 |
| George Bennett | NSN Cycling Team | 500 | 5.00 |
| Joel Nicolau | Caja Rural-Seguros RGA | 496 | 5.00 |
| Julian Alaphilippe | Tudor Pro Cycling Team | 48 | 13.00 |
| Lennert Van Eetvelt | Lotto-Intermarché | 217 | 5.00 |
| Lenny Martinez | Bahrain Victorious | 33 | 15.00 |
| Luke Plapp | Team Jayco-AlUla | 110 | 8.00 |
| Marc Hirschi | Tudor Pro Cycling Team | 72 | 11.00 |
| Mathis Le Berre | Team TotalEnergies | 688 | 5.00 |
| Nicolas Prodhomme | Decathlon CMA CGM Team | 67 | 11.00 |
| Richard Carapaz | EF Education-EasyPost | 35 | 15.00 |
| Romain Grégoire | Groupama-FDJ United | 36 | 15.00 |
| Sepp Kuss | Team Visma | Lease a Bike | 92 | 9.00 |
| Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | 8 | 23.00 |
| Name |
Team |
Rank |
Cost |
| Edoardo Affini | Team Visma | Lease a Bike | 341 | 5.00 |
| Filippo Ganna | Netcompany INEOS Cycling Team | 25 | 17.00 |
| Kamil Gradek | Bahrain Victorious | 0 | 5.00 |
| Luke Durbridge | Team Jayco-AlUla | 2515 | 5.00 |
| Mathias Vacek | Lidl-Trek | 123 | 8.00 |
| Mattia Cattaneo | Red Bull-BORA-hansgrohe | 273 | 5.00 |
| Mattias Skjelmose | Lidl-Trek | 21 | 18.00 |
| Mauro Schmid | Team Jayco-AlUla | 43 | 14.00 |
| Victor Campenaerts | Team Visma | Lease a Bike | 287 | 5.00 |
| Name |
Team |
Rank |
Cost |
| Alex Baudin | EF Education-EasyPost | 211 | 5.00 |
| Alex Kirsch | Cofidis | 1065 | 5.00 |
| Alex Molenaar | Caja Rural-Seguros RGA | 268 | 5.00 |
| Alexandre Delettre | Team TotalEnergies | 112 | 8.00 |
| Anders Skaarseth | Uno-X Mobility | 1189 | 5.00 |
| Anthon Charmig | Uno-X Mobility | 196 | 5.00 |
| Anthony Turgis | Team TotalEnergies | 200 | 5.00 |
| Antonio Tiberi | Bahrain Victorious | 60 | 12.00 |
| Arnaud De Lie | Lotto-Intermarché | 11 | 21.00 |
| Aurélien Paret-Peintre | Decathlon CMA CGM Team | 127 | 8.00 |
| Benjamin Thomas | Cofidis | 213 | 5.00 |
| Bert Van Lerberghe | Soudal Quick-Step | 1847 | 5.00 |
| Bruno Armirail | Team Visma | Lease a Bike | 143 | 7.00 |
| Clément Berthet | Groupama-FDJ United | 149 | 7.00 |
| Clément Braz Afonso | Groupama-FDJ United | 329 | 5.00 |
| Clément Russo | Groupama-FDJ United | 426 | 5.00 |
| Daan Hoole | Decathlon CMA CGM Team | 206 | 5.00 |
| Davide Piganzoli | Team Visma | Lease a Bike | 126 | 8.00 |
| Derek Gee-West | Lidl-Trek | 40 | 14.00 |
| Dorian Godon | Netcompany INEOS Cycling Team | 74 | 11.00 |
| Edward Planckaert | Alpecin-Premier Tech | 327 | 5.00 |
| Ewen Costiou | Groupama-FDJ United | 231 | 5.00 |
| Florian Vermeersch | UAE Team Emirates-XRG | 79 | 10.00 |
| Frank van den Broek | Team Picnic PostNL | 224 | 5.00 |
| Fred Wright | Pinarello-Q36.5 Pro Cycling Team | 68 | 11.00 |
| Georg Steinhauser | EF Education-EasyPost | 379 | 5.00 |
| Georg Zimmermann | Lotto-Intermarché | 251 | 5.00 |
| Harold Tejada | XDS Astana Team | 106 | 9.00 |
| Hugo Page | Cofidis | 414 | 5.00 |
| Huub Artz | Lotto-Intermarché | 456 | 5.00 |
| Ilan Van Wilder | Soudal Quick-Step | 85 | 10.00 |
| Jake Stewart | NSN Cycling Team | 283 | 5.00 |
| Jakub Otruba | Caja Rural-Seguros RGA | 804 | 5.00 |
| Jan Tratnik | Red Bull-BORA-hansgrohe | 1189 | 5.00 |
| Jasper Stuyven | Soudal Quick-Step | 95 | 9.00 |
| Jenthe Biermans | Cofidis | 182 | 6.00 |
| Jonas Abrahamsen | Uno-X Mobility | 82 | 10.00 |
| Jonas Rickaert | Alpecin-Premier Tech | 1895 | 5.00 |
| Jordan Jegat | Team TotalEnergies | 98 | 9.00 |
| José Félix Parra | Caja Rural-Seguros RGA | 333 | 5.00 |
| Juan Ayuso | Lidl-Trek | 14 | 20.00 |
| Julius van den Berg | Team Picnic PostNL | 1848 | 5.00 |
| Kasper Asgreen | EF Education-EasyPost | 345 | 5.00 |
| Kelland O'Brien | Team Jayco-AlUla | 880 | 5.00 |
| Kévin Vauquelin | Netcompany INEOS Cycling Team | 17 | 19.00 |
| Krists Neilands | NSN Cycling Team | 501 | 5.00 |
| Lars Craps | Lotto-Intermarché | 1034 | 5.00 |
| Lewis Askey | NSN Cycling Team | 119 | 8.00 |
| Liam Slock | Lotto-Intermarché | 1471 | 5.00 |
| Lorenzo Germani | Groupama-FDJ United | 555 | 5.00 |
| Marco Frigo | NSN Cycling Team | 129 | 7.00 |
| Marco Haller | Tudor Pro Cycling Team | 325 | 5.00 |
| Matej Mohoric | Bahrain Victorious | 197 | 5.00 |
| Matis Louvel | NSN Cycling Team | 460 | 5.00 |
| Matteo Trentin | Tudor Pro Cycling Team | 88 | 10.00 |
| Mattéo Vercher | Team TotalEnergies | 323 | 5.00 |
| Matthew Riccitello | Decathlon CMA CGM Team | 77 | 10.00 |
| Maxim Van Gils | Red Bull-BORA-hansgrohe | 148 | 7.00 |
| Michael Storer | Tudor Pro Cycling Team | 27 | 16.00 |
| Michael Valgren | EF Education-EasyPost | 501 | 5.00 |
| Nico Denz | Red Bull-BORA-hansgrohe | 232 | 5.00 |
| Nicolas Vinokurov | XDS Astana Team | 340 | 5.00 |
| Nils Politt | UAE Team Emirates-XRG | 566 | 5.00 |
| Pablo Castrillo | Movistar Team | 160 | 6.00 |
| Pavel Bittner | Team Picnic PostNL | 66 | 11.00 |
| Piet Allegaert | Cofidis | 421 | 5.00 |
| Quentin Pacher | Groupama-FDJ United | 511 | 5.00 |
| Quinn Simmons | Lidl-Trek | 55 | 12.00 |
| Quinten Hermans | Pinarello-Q36.5 Pro Cycling Team | 136 | 7.00 |
| Ramses Debruyne | Alpecin-Premier Tech | 546 | 5.00 |
| Robert Stannard | Bahrain Victorious | 1339 | 5.00 |
| Roger Adrià | Movistar Team | 203 | 5.00 |
| Sean Quinn | EF Education-EasyPost | 767 | 5.00 |
| Silvan Dillier | Alpecin-Premier Tech | 0 | 5.00 |
| Simone Velasco | XDS Astana Team | 47 | 13.00 |
| Søren Wærenskjold | Uno-X Mobility | 63 | 12.00 |
| Stefano Oldani | Caja Rural-Seguros RGA | 327 | 5.00 |
| Thibault Guernalec | Team TotalEnergies | 469 | 5.00 |
| Tim van Dijke | Red Bull-BORA-hansgrohe | 447 | 5.00 |
| Tim Wellens | UAE Team Emirates-XRG | 57 | 12.00 |
| Tobias Halland Johannessen | Uno-X Mobility | 50 | 13.00 |
| Toms Skujins | Lidl-Trek | 69 | 11.00 |
| Torstein Træen | Uno-X Mobility | 144 | 7.00 |
| Valentin Paret-Peintre | Soudal Quick-Step | 169 | 6.00 |
| Xandro Meurisse | Pinarello-Q36.5 Pro Cycling Team | 322 | 5.00 |
| Yannis Voisard | Tudor Pro Cycling Team | 199 | 5.00 |
| Name |
Team |
Rank |
Cost |
| Aaron Gate | XDS Astana Team | 139 | 7.00 |
| Anders Halland Johannessen | Uno-X Mobility | 130 | 7.00 |
| Arvid de Kleijn | Tudor Pro Cycling Team | 527 | 5.00 |
| Baptiste Veistroffer | Lotto-Intermarché | 3184 | 5.00 |
| Emiel Verstrynge | Alpecin-Premier Tech | 768 | 5.00 |
| Frits Biesterbos | Team Picnic PostNL | 697 | 5.00 |
| Jenno Berckmoes | Lotto-Intermarché | 170 | 6.00 |
| Joris Delbove | Team TotalEnergies | 234 | 5.00 |
| Max Walker | EF Education-EasyPost | 1687 | 5.00 |
| Milan Fretin | Cofidis | 64 | 11.00 |
| Nicolas Breuillard | Team TotalEnergies | 331 | 5.00 |
| Niklas Märkl | Team Picnic PostNL | 1460 | 5.00 |
| Paul Seixas | Decathlon CMA CGM Team | 70 | 11.00 |
| Per Strand Hagenes | Team Visma | Lease a Bike | 710 | 5.00 |
| Rick Pluimers | Tudor Pro Cycling Team | 157 | 6.00 |
| Robbe Dhondt | Team Picnic PostNL | 0 | 5.00 |
| Sebastian Berwick | Caja Rural-Seguros RGA | 621 | 5.00 |
| Tim Marsman | Alpecin-Premier Tech | 795 | 5.00 |
| Vlad Van Mechelen | Bahrain Victorious | 381 | 5.00 |
View Riders By Team